Description
LinearCooling™
Door Cooling+™
Smart Inverter Compressor
Top LED lighting
Transparent door baskets / tempered glass shelves
Vegetable box & well-designed storage
Smart Diagnosis + (in certain variants) WiFi connectivity
LinearCooling™
Door Cooling+™
Smart Inverter Compressor
Top LED lighting
Transparent door baskets / tempered glass shelves
Vegetable box & well-designed storage
Smart Diagnosis + (in certain variants) WiFi connectivity
| Brand | LG |
|---|---|
| Capacity | 493_Liter |
| Weight | Around 65 kg (Net) |
| Dimensions | Approx. 700 × 1680 × 730 mm (W×H×D) |
| Cooling | Multi Air Flow Cooling |
| Voltage | 100V – 290V (Stabilizer Free Operation) |
| Refrigerant | R600a (Eco-Friendly Gas) |
| Temperature | Digital Internal Control |
| Compressor Type | Smart Inverter Compressor |
| Handle | Recess Handle |
| Ice Tray | Twist Ice Maker |
| Color | Platinum Silver (PLCK) |
| Shelf Material | Toughened Glass |
| Defrost | Frost-Free |
| Lighting | LED |
| Door Cooling | Yes |
| Convertible | Convertible Fridge Mode (Freezer can convert to fridge) |
| Smart Diagnosis | Supported |
| Deodorizer | Yes (Anti-Bacterial Gasket) |
Reviews
There are no reviews yet.